Partners For Success® helps lay the foundation for student success.
Partners For Success helps students and families overcome barriers to school success. Family support workers in schools partner with educators and families to implement effective home-based strategies that increase parental involvement, improve academic performance, and connect families to community resources.
Family Support Workers:
- Partner with school staff to identify students who are struggling academically
- Educate middle school families about the importance of academic success at the middle school level
- Ensure that high school families are aware of graduation requirements, credit accumulation expectations and the progress of their children
- Partner with school staff and families to stabilize and improve attendance
- Provide regular communication between teachers and families regarding progress
- Assist families with basic needs (food, housing, safety, community resources, school supplies) that may distract families from focusing on their child’s academic achievement
- Provide ongoing support and follow-up to ensure that families and students implement the recommended strategies successfully
City |
School District |
School |
Phone Number |
Schedule |
Apple Valley | Apple Valley-Rosemount-Eagan | Apple Valley High School | 952-431-8256 | Mon-Fri, 7:15-11:15 |
Farmington | Farmington School District | Farmington Early Childhood | 651-460-3858 | M/W/F-PM, 8-4 |
Farmington | Farmington School District | Farmington High School | 651-252-2852 | T/TH/F-AM, 8-4 |
Farmington | Farmington School District | North Trail Elementary | 651-400-1882 | M/T/W-AM, 7-3 |
Farmington | Farmington School District | Meadowview Elementary | 651-463-3184 | TBD |
Farmington | Farmington School District | Farmington Elementary | 651-463-9072 | M/Th-PM/F, 7:30-3:30 |
Farmington | Farmington School District | Akin Road Elementary | 651-460-1771 | T/Th/F-AM, 8-4 |
Farmington | Farmington School District | Riverview Elementary | 651-460-1629 | M/W/F-PM, 8-4 |
Lakeville | Lakeville School District | Lakeville South H.S. | 952-232-3337 | M/T/Th-AM, W/F 8-4 |
Lakeville | Lakeville School District | Lakeville North H.S. | 952-232-3681 | TBD |
Lakeville | Lakeville School District | Orchard Lake Elementary | 952-232-2136 | M/T/Th/F, 8:30-1:30 |
Lakeville | Lakeville School District | Christina Huddleston Elementary | 952-232-3167 | T/Th, 7:30-3:30 F-AM |
Lakeville | Lakeville School District | Kenwood Trail Middle School | 952-232-3835 | M/W-7:30-3:30, F-PM |
Lakeville | Lakeville School District | Oak Hills Elementary | 952-232-2534 | TBD |
Lakeville | Lakeville School District | John F. Kennedy (JFK) Elementary | 952-232-2828 | M/W-AM/Th, 8-4 |
Lakeville | Lakeville School District | Lake Marion Elementary | 952-232-2709 | T/W-PM/F, 8-4 |
Lakeville | Lakeville School District | Lakeville ALC | 952-232-3907 | W-PM/Th/F, 7:30-3:30 |
Eagan | West St. Paul-Eagan-Mendota Heights | Pilot Knob Elementary | 651-403-7904 | M/T/Th, 7:30-2:30 |
West St. Paul | West St. Paul-Eagan-Mendota Heights | Moreland Elementary | 651-403-7804 | T/W, 8-3 & F, 8-2 |
West St. Paul | West St. Paul-Eagan-Mendota Heights | Garlough Elementary | 651-403-8104 | M/W/F, 8-4 |
Mendota Heights | West St. Paul-Eagan-Mendota Heights | Friendly Hills Elementary | 651-403-7664 | T/Th,8-4 F-AM |
Mendota Heights | West St. Paul-Eagan-Mendota Heights | Mendota Elementary | 651-403-8065 | T/Th, 7:30-3:30 |
Mendota Heights | West St. Paul-Eagan-Mendota Heights | Somerset Elementary | 651-403-8220 | W/F, 7:30-3:30 |
West St. Paul | West St. Paul-Eagan-Mendota Heights | Heritage Middle School | 651-403-7404 | M-F, 7:45-3:45 |
Mendota Heights | West St. Paul-Eagan-Mendota Heights | Two Rivers High School | 651-403-7322 | T/W/Th/F, 9-2 |
South St. Paul | South St. Paul School District | Kaposia Education Center | 651-288-6883 | M/W/F 8-4 |
South St. Paul | South St. Paul School District | Lincoln Center | 651-306-3663 | T/Th 8-4, F-AM |
South St. Paul | South St. Paul School District | South St. Paul Secondary | 651-552-3094 | M-F, 8-4 |
West St. Paul | Intermediate School District 917 | Dakota County Area Learning Center (DCALS)-North | 651-403-8507 | M/T/W/Th, 7:30-3 |
2020-21 Program Results
CAREI Evaluation
According to a 2015 study by the University of Minnesota’s Center for Applied Research and Educational Improvement (CAREI), preventing even four students from dropping out of high school per year generates social benefits that far exceed the annual cost of the program.
Partners for Success®
360 Communities Partners For Success® school-based family support workers help families get back on track.
Hear superintendents speak to the value of the Partners For Success® program.
360 Communities partners with students in District 197 to deliver safety and stability that improves lives.